Performance Golf Club and Golf Club CXomponents Sales
Golf Club Components and Club Building Sales.
Mitsubishi

Mitsubishi MMT TAPER Iron Shafts - Graphite - .355 Tip

(1 review) Write a Review
Shipping:
Calculated at Checkout
Material:
Graphite
Price $75.00 - $600.00

Description

The new MMT Taper Iron utilizes a patent pending Metal Mesh Technology (MMT)

A unique metal mesh – made from individually braided strands of 304 Stainless Steel improves density and stability, while also allowing for thinner overall composite wall construction. Thus,.. a finely tuned, highly responsive shaft with consistent launch and spin control.

 

  • Can't find something get in touch - we probably carry it.

IMPORTANT Shipping Details

  • If your purchase requires custom work it will not ship out for 3 - 5 business days!
  • Handling time will still be 3 - 5 business days before shipping even on express or overnight orders
  • We still need time to perform the custom work - Thank You For Your Understanding

Shaft Specs:

Shaft Name Flex Length Weight Tip O.D. Tip Length Butt O.D. Torque Kick Pt.
Taper Iron 55-4 A 39.5" 59 0.355 TAPER 0.596 3.5 MID
Taper Iron 55-5 A 39" 59 0.355 TAPER 0.596 3.5 MID
Taper Iron 55-6 A 38.5" 59 0.355 TAPER 0.596 3.5 MID
Taper Iron 55-7 A 38" 59 0.355 TAPER 0.596 3.5 MID
Taper Iron 55-8 A 37.5" 59 0.355 TAPER 0.596 3.5 MID
Taper Iron 55-9 A 37" 59 0.355 TAPER 0.596 3.5 MID
Taper Iron 55-P A 36.5" 59 0.355 TAPER 0.596 3.5 MID
Taper Iron 65-4 R 39.5" 63 0.355 TAPER 0.593 3.5 MID
Taper Iron 65-5 R 39" 63 0.355 TAPER 0.593 3.5 MID
Taper Iron 65-6 R 38.5" 63 0.355 TAPER 0.593 3.5 MID
Taper Iron 65-7 R 38" 63 0.355 TAPER 0.593 3.5 MID
Taper Iron 65-8 R 37.5" 63 0.355 TAPER 0.593 3.5 MID
Taper Iron 65-9 R 37" 63 0.355 TAPER 0.593 3.5 MID
Taper Iron 65-P R 36.5" 63 0.355 TAPER 0.593 3.5 MID
Taper Iron 75-4 S 39.5" 74 0.355 TAPER 0.606 3.7 MID
Taper Iron 75-5 S 39" 74 0.355 TAPER 0.606 3.7 MID
Taper Iron 75-6 S 38.5" 74 0.355 TAPER 0.606 3.7 MID
Taper Iron 75-7 S 38" 74 0.355 TAPER 0.606 3.7 MID
Taper Iron 75-8 S 37.5" 74 0.355 TAPER 0.606 3.7 MID
Taper Iron 75-9 S 37" 74 0.355 TAPER 0.606 3.7 MID
Taper Iron 75-P S 36.5" 74 0.355 TAPER 0.606 3.7 MID
Taper Iron 85-3 R 39" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-4 R 38.5" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-5 R 38" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-6 R 37.5" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-7 R 37" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-8 R 36.5" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-9 R 36" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-P R 35.5" 84 0.355 TAPER 0.596 3.3 MID
Taper Iron 85-3 S 39" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 85-4 S 38.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 85-5 S 38" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 85-6 S 37.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 85-7 S 37" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 85-8 S 36.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 85-9 S 36" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 85-P S 35.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-3 S 39" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-4 S 38.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-5 S 38" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-6 S 37.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-7 S 37" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-8 S 36.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-9 S 36" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 95-P S 35.5" 88 0.355 TAPER 0.602 3.2 MID
Taper Iron 105-3 S 39" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-4 S 38.5" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-5 S 38" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-6 S 37.5" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-7 S 37" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-8 S 36.5" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-9 S 36" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-P S 35.5" 105 0.355 TAPER 0.598 2.8 MID
Taper Iron 105-3 TX 39" 113 0.355 TAPER 0.606 2.8 MID/HIGH
Taper Iron 105-4 TX 38.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
Taper Iron 105-5 TX 38" 113 0.355 TAPER 0.606 2.8 MID/HIGH
Taper Iron 105-6 TX 37.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
Taper Iron 105-7 TX 37" 113 0.355 TAPER 0.606 2.8 MID/HIGH
Taper Iron 105-8 TX 36.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
Taper Iron 105-9 TX 36" 113 0.355 TAPER
View AllClose

1 Review

  • 5
    MITSUBISHI MMT TAPER IRON SHAFTS

    Posted by Lewis McCall on Sep 29th 2022

    Nice and responsive. Feel good at impact.

View AllClose