Description
Fujikura VENTUS Blue Driver Shafts
The Fujikura VENTUS Blue Driver Shafts deliver a balanced profile ideal for golfers who want explosive ball speed, enhanced control, and mid-launch trajectory. Designed with a smooth transition in mind, this profile fits a wide range of swing speeds and is the most versatile offering in the VENTUS line.
Powered by Fujikura’s proprietary VELOCORE Technology, VENTUS Blue increases clubhead MOI, minimizes twisting on off-center hits, and maximizes energy transfer at impact. The result? A tighter dispersion, more consistent distance, and the feel trusted by players at every level of the game.
With an ultra-stiff tip and firm midsection, this shaft promotes a mid launch with low-to-mid spin — a perfect blend for golfers looking to gain distance without sacrificing control. Available in multiple weights and flex profiles to match your swing and setup.
- VeloCore Technology
- Full-Length Pitch 70 Ton Carbon Fiber – Ultra-high modulus material is about 150% stronger and more stable than T1100g
- 40 Ton Carbon Fiber – High-modulus material minimizes twisting
- MCFC (Maximum Carbon Fiber Content) – Low resin content in the carbon fiber pre-preg
- Can't find something get in touch - we probably carry it.
IMPORTANT Shipping Details
- If your purchase requires custom work it will not ship out for 3 - 5 business days!
- Handling time will still be 3 - 5 business days before shipping even on express or overnight orders
- We still need time to perform the custom work - Thank You For Your Understanding
Fujikura Ventus Blue Spec Sheet
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Ventus Blue 5 | R2 | 46 | 58 | 112 | 109 | 4.0 | 3.0 | 0.605 | L/M | M | M/H |
Ventus Blue 5 | R | 46 | 58.5 | 103 | 99 | 3.7 | 3.0 | 0.605 | M | L | M |
Ventus Blue 5 | S | 46 | 59 | 94 | 89 | 3.3 | 3.0 | 0.605 | M | L | M |
Ventus Blue 6 | R | 46 | 65 | 100 | 93 | 3.5 | 3.0 | 0.605 | M | L | M |
Ventus Blue 6 | S | 46 | 65 | 93 | 85 | 3.1 | 3.0 | 0.605 | M | L | M |
Ventus Blue 6 | X | 46 | 65 | 88 | 80 | 3.1 | 3.0 | 0.605 | M | L | M |
Ventus Blue 6 | TX | 46 | 68.5 | 88 | 73 | 3.1 | 3.0 | 0.610 | M | L | M |
Ventus Blue 7 | S | 46 | 76 | 91 | 81 | 3.0 | 3.0 | 0.605 | M | L | M |
Ventus Blue 7 | X | 46 | 77.5 | 87 | 75 | 2.9 | 3.0 | 0.610 | M | L | M |
Ventus Blue 7 | TX | 46 | 79.5 | 86 | 70 | 2.9 | 3.0 | 0.610 | M | L | M |
Ventus Blue 8 | S | 46 | 86 | 90 | 78 | 3.0 | 3.0 | 0.610 | M | L | M |
Ventus Blue 8 | X | 46 | 86 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M |
Ventus Blue 8 | TX | 46 | 84.5 | 83 | 67 | 2.9 | 3.0 | 0.610 | M | L | M |
Ventus Blue 9 | X | 46 | 94.5 | 83 | 70 | 2.8 | 3.0 | 0.610 | M | L | M |
Ventus Blue 9 | TX | 46 | 94.5 | 82 | 65 | 2.9 | 3.0 | 0.610 | M | L | M |
Fujikura Ventus Bend Profiles
Model | Tip | Mid | Handle |
VENTUS RED | STIFF | Firm | ULTRA-STIFF |
VENTUS BLUE | ULTRA-STIFF | Stiff | FIRM |
VENTUS BLACK | ULTRA-STIFF | Stiff | ULTRA-STIFF |