Description
The Mitsubishi TENSEI 1K PRO BlUE is a MID-LAUNCH, MID-SPIN shaft that has been designed to be very strong and responsive.
- Can't find something get in touch - we probably carry it or can get it for you !
Shaft Name | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip (in) | Butt OD(in) | Torque (deg) | Kick Pt. |
TENSEI 1K Pro Blue 50 | R | 46 | 52 | 0.335 | 3 | 0.63 | 4.9 | Mid |
TENSEI 1K Pro Blue 50 | S | 46 | 54 | 0.335 | 3 | 0.63 | 4.8 | Mid |
TENSEI 1K Pro Blue 50 | X | 46 | 55 | 0.335 | 3 | 0.634 | 4.8 | Mid |
TENSEI 1K Pro Blue 50 | TX | 46 | 57 | 0.335 | 3 | 0.638 | 4.8 | Mid |
TENSEI 1K Pro Blue 60 | R | 46 | 58 | 0.335 | 3 | 0.628 | 4 | Mid |
TENSEI 1K Pro Blue 60 | S | 46 | 61 | 0.335 | 3 | 0.63 | 3.9 | Mid |
TENSEI 1K Pro Blue 60 | X | 46 | 63 | 0.335 | 3 | 0.632 | 3.9 | Mid |
TENSEI 1K Pro Blue 60 | TX | 46 | 64 | 0.335 | 3 | 0.634 | 3.9 | Mid |
TENSEI 1K Pro Blue 70 | S | 46 | 69 | 0.335 | 3 | 0.634 | 3.4 | Mid |
TENSEI 1K Pro Blue 70 | X | 46 | 72 | 0.335 | 3 | 0.636 | 3.3 | Mid |
TENSEI 1K Pro Blue 70 | TX | 46 | 74 | 0.335 | 3 | 0.636 | 3.3 | Mid |
TENSEI 1K Pro Blue 80 | S | 46 | 80 | 0.335 | 3 | 0.634 | 3 | Mid |
TENSEI 1K Pro Blue 80 | X | 46 | 82 | 0.335 | 3 | 0.636 | 3 | Mid |
TENSEI 1K Pro Blue 80 | TX | 46 | 84 | 0.335 | 3 | 0.638 | 2.9 | Mid |
1 Review
-
Blue 1K 60 stiff
Smooth, yes. Mid/Mid, yes. Better than TR Blue, for me, yes.