Description
UST Mamiya Recoil 95 Graphite Iron Shafts produce a mid to high ball flight while giving the player maximum control. The Recoil 95 gives golfers stability that surpasses expectations, tuned in feel, and tour performance control all in a lightweight graphite shaft that helps to increase club head swing speed. Recoil improves trajectory, distance and energy transfer with an optimal spring effect that ultimately gives a boost in velocity.
- Can't find something get in touch - we probably carry it.
SHAFT SPECS:
Description | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
Recoil 95 R - 2I |
R | 90g | 4.1° | Mid | -- | 0.355 | Taper | 41" |
Recoil 95 R - 3I |
R | 91g | 3.9° | Mid | -- | 0.355 | Taper | 40.5" |
Recoil 95 R - 4I | R | 92g | 3.7° | Mid | -- | 0.355 | Taper | 40" |
Recoil 95 R - 5I | R | 93g | 3.5° | Mid | -- | 0.355 | Taper | 39.5" |
Recoil 95 R - 6I | R | 94g | 3.3° | Mid | -- | 0.355 | Taper | 39" |
Recoil 95 R - 7I | R | 95g | 3.1° | Mid | -- | 0.355 | Taper | 38.5" |
Recoil 95 R - 8I | R | 96g | 3.0° | Mid | -- | 0.355 | Taper | 38" |
Recoil 95 R - 9I | R | 96g | 2.9° | Mid | -- | 0.355 | Taper | 37.5" |
Recoil 95 R - Wedge | R | 96g | 2.7° | Mid | -- | 0.355 | Taper | 37" |
Recoil 95 S - 2I |
S | 90g | 4.1° | Mid | -- | 0.355 | Taper | 41" |
Recoil 95 S - 3I |
S | 91g | 3.9° | Mid | -- | 0.355 | Taper | 40.5" |
Recoil 95 S - 4I | S | 92g | 3.7° | Mid | -- | 0.355 | Taper | 40" |
Recoil 95 S - 5I | S | 93g | 3.5° | Mid | -- | 0.355 | Taper | 39.5" |
Recoil 95 S - 6I | S | 94g | 3.3° | Mid | -- | 0.355 | Taper | 39" |
Recoil 95 S - 7I | S | 95g | 3.1° | Mid | -- | 0.355 | Taper | 38.5" |
Recoil 95 S - 8I | S | 96g | 3.0° | Mid | -- | 0.355 | Taper | 38" |
Recoil 95 S - 9I | S | 96g | 2.9° | Mid | -- | 0.355 | Taper | 37.5" |
Recoil 95 S - Wedge | S | 96g | 2.7° | Mid | -- | 0.355 | Taper | 37" |
Recoil 95 X - 2I |
X | 90g | 4.1° | Mid | -- | 0.355 | Taper | 41" |
Recoil 95 X - 3I |
X | 91g | 3.9° | Mid | -- | 0.355 | Taper | 40.5" |
Recoil 95 X - 4I | X | 92g | 3.7° | Mid | -- | 0.355 | Taper | 40" |
Recoil 95 X - 5I | X | 93g | 3.5° | Mid | -- | 0.355 | Taper | 39.5" |
Recoil 95 X - 6I | X | 94g | 3.3° | Mid | -- | 0.355 | Taper | 39" |
Recoil 95 X - 7I | X | 95g | 3.1° | Mid | -- | 0.355 | Taper | 38.5" |
Recoil 95 X - 8I | X | 96g | 3.0° | Mid | -- | 0.355 | Taper | 38" |
Recoil 95 X - 9I | X | 96g | 2.9° | Mid | -- | 0.355 | Taper | 37.5" |
Recoil 95 X - Wedge | X | 96g | 2.7° | Mid | -- | 0.355 | Taper | 37" |
Warranty Information
We are an Authorized UST Mamiya TSPX Studio dealer and offer any warranty the manufacturer has in place.
View AllClose